PRODUCTS
Contact
polyvinyl alcohol PVA
Category:
E-mail:
Technical Parameters
| Hydrolyzed | Item | Viscosity (mpas) | Alcoholysis (mol) | Volatile(%) | Sodium Acetate(%) | Ash(%) | PH |
| Fully | 04-99(L) | 3.0-4.5 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 |
| 05-99(L) | 4.0-6.0 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
| 10-99(L) | 9.0-14.0 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
| 15-99(L) | 20.0-26.0 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
| 17-98(L) | 20.0-26.0 | 97.0-99.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
| 17-99(L) | 20.0-26.0 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
| 17-99(H) | 20.0-26.0 | 98.5-100.0 | 9.0 | 2.5 | 3.0 | 5-7 | |
| 19-99(L) | 26.0-32.0 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
| 19-99(H) | 26.0-34.0 | 98.5-100.0 | 9.0 | 2.5 | 0.7 | 5-7 | |
| 20-99(L) | 32.0-40.0 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
| 20-99(H) | 34.0-42.0 | 98.5-100.0 | 9.0 | 2.5 | 0.7 | 5-7 | |
| 22-99(L) | 40.0-48.0 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
| 23-99(H) | 42.0-55.0 | 98.5-100.0 | 9.0 | 2.5 | 3.0 | 5-7 | |
| 24-99(L) | 48.0-60 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
| 26-99(L) | 60.0-75.0 | 98.0-100.0 | 7.0 | 2.5 | 3.0 | 5-7 | |
| 28-99(L) | 75.0-90.0 | 98.0-100.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
| Partially | 04-88(L) | 3.0-4.5 | 86.0-90.0 | 7.0 | 2.5 | 0.7 | 5-7 |
| 05-88(L) | 4.0-6.0 | 86.0-90.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
| 17-80(L) | 18.0-24.0 | 86.0-90.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
| 17-88(L) | 20.0-28.0 | 86.0-90.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
| 20-88(L) | 28.0-40.0 | 86.0-90.0 | 7.0 | 2.5 | 3.0 | 5-7 | |
| 24-88(L) | 40.0-55.0 | 86.0-90.0 | 7.0 | 2.5 | 0.7 | 5-7 | |
| Intermediate | 10-92(L) | 8.0-13.0 | 90.0-94.0 | 7.0 | 2.5 | 0.7 | 5-7 |
| 14-92(L) | 13.0-18.0 | 90.0-94.0 | 7.0 | 3.5 | 0.7 | 5-7 | |
| 17-92(L) | 20.0-30.0 | 90.0-94.0 | 7.0 | 4.5 | 0.7 | 5-7 | |
| 17-95(L) | 20.0-30.0 | 94.0-96.0 | 7.0 | 5.5 | 0.7 | 5-7 | |
| 17-96(L) | 20.0-30.0 | 94.0-98.0 | 7.0 | 6.5 | 0.7 | 5-7 | |
| 17-97(L) | 21.0-31.0 | 96.0-98.0 | 7.0 | 7.5 | 0.7 | 5-7 |
Fine Particle Grades(S-Grade)
| Item | Mesh size | Viscosity(mpa.s) | Alcoholysis(mol) | Volatile(%) | Sodium Acetate(%) | Ash(%) | PH |
| 04-88 S80 | 80 | 3.0-4.5 | 86.0-90.0 | 7.0 | 2.5 | 0.7 | 5-7 |
| 17-99 S120 | 120 | 20.0-26.0 | 98.0-100.0 | 7 | 2.5 | 0.7 | 5-7 |
| 17-99 S80 | 80 | 20.0-26.0 | 98.0-100.0 | 7 | 2.5 | 0.7 | 5-7 |
| 17-99 S50 | 50 | 20.0-26.0 | 98.0-100.0 | 7 | 2.5 | 0.7 | 5-7 |
| 05-88 S80 | 80 | 4.0-6.0 | 86.0-90.0 | 7 | 2.5 | 0.7 | 5-7 |
| 17-80 S80 | 80 | 18.0-24.0 | 86.0-90.0 | 7 | 2.5 | 0.7 | 5-7 |
| 20-88 S80 | 80 | 28.0-40.0 | 86.0-90.0 | 7 | 2.5 | 3 | 5-7 |
| 24-88 S80 | 80 | 40.0-55.0 | 86.0-90.0 | 7 | 2.5 | 0.7 | 5-7 |
Application
Polyvinyl Alcohol (PVA) is a kind of important heavy polymer. It is usually a white or slight yellow floccules, flake, granular or powdery in appearance.PVA is non-toxic, insipid and non-polluting and a kind of water-soluble resin with good chemical stability. It also has good adhesion, film-forming ability, insulation, oil resistance, abrasion resistance and gas barrier properties, and has typical chemical properties of polyols and can make esterification, etherification, acetalization reactions.
Polyvinyl Alcohol are mainly used for textile warp size, fabric finishing agent and vinylon fiber raw materials in textile industry.In the paper industry, Polyvinyl Alcohol are used for surface sizing and coating. In adhesive formulations, Polyvinyl Alcohol can function as the primary alcohols or a compounding agent.In the construction and decoration industries, Polyvinyl Alcohol can be used as mortar cement additives, paint additives for interior and exterior walls, and molding plate adhesives; In the chemical industry,Polyvinyl Alcohol can be used as polymerization emulsifiers, dispersants, and raw materials for the production of PVF, acetal and butyral resins.. In agriculture, Polyvinyl Alcohol can be used as soil improvers, pesticide adhesion synergist and PVA film;In petroleum exploitation, Polyvinyl Alcohol can be used as well-cementing agents. Polyvinyl Alcohol can also be used in cosmetics, pharmaceuticals, printing, ceramics, steel, electronics, electroplating, and so on.

Video Presentation
key word:
polyvinyl alcohol supplier
polyvinyl alcohol manufacturers
pva suppliers
pva manufacturers
pvoh suppliers
pva film manufacturers
FAQ
WHY CHOOSE US
Company Strength
We are the source manufacturer, optimizing transportation routes and reducing customer logistics costs by 10% -15%.
Product Diversity
Building decoration materials, hardware accessories, agricultural machinery and equipment, and diverse industries.
Price Advantage
We are the entity manufacturer, R & D production, sales, installation after-sales one-stop service, no middlemen, low prices
Service
Our 24/7 customer service team responds to urgent orders within 1 hour and provides solutions within 48 hours.
Our professional sales team is waiting for your consultation.